Dataset
African digital sovereignty initiatives
Who is building what, where, at what stage, and on what source. A register, neither thesis nor commentary.
41 initiatives
| Country | Initiative | Family | Status | Announced | Source |
|---|---|---|---|---|---|
| Gabon | National data centre Gabon's first sovereign data centre, inaugurated on 30 June 2026 in the Nkok Special Economic Zone by Cameroonian operator ST Digital. Intended to host government data and reduce reliance on foreign hosting. | Infrastructure | Operational | 2024 | Africa Tech → |
| Guinea | Repatriation of the .gn country domain Repatriation completed in late 2024 after more than twenty years of effort: Guinea now administers its country-code top-level domain itself, previously run by a US-based registry. Whoever runs the registry decides who gets a name, at what price and under what conditions. | Sovereignty | Operational | 2025 | Africa Tech → |
| Burkina Faso | BurkinOS — national operating system Development of a national operating system, built on free software, to reduce the administration's software dependency. | Sovereignty | In progress | 2024 | Africa Tech → |
| Zimbabwe | ZIM SAT-2 Zimbabwe's second observation satellite. Demonstrates the viability of a budget-constrained national space programme built on international cooperation. | Space | Operational | 2024 | Africa Tech → |
| Niger | Cybercrime sanctions regime New enforcement framework targeting cybercrime. Raises the question of balance between victim protection and free expression safeguards. | Regulation | Operational | 2024 | Africa Tech → |
| Algeria | National artificial intelligence strategy Stated ambition to make Algeria a key AI player on the continent, backed by a technological sovereignty doctrine. | Sovereignty | In progress | 2025 | Africa Tech → |
| Algeria | Algiers Declaration — African telecommunications sovereignty Continental 2026-2030 roadmap adopted by African telecommunications ministers gathered in Algiers (Global Africa Tech Summit, 28-30 March 2026): integrated connectivity, data centres, internet exchange points and digital skills. | Regulation | Operational | 2026-03-28 | Africa Tech → |
| Mauritania | National cloud National cloud platform launched on 29 June 2026 in Nouakchott to host government data and public services domestically, built on the Tier III-certified National Data Centre. Rooted in the 2022-2025 digital transition agenda. | Infrastructure | Operational | 2021 | Source → |
| Nigeria | National Sovereign Cloud Initiative (NSCI) Regulatory framework signed by NITDA in August 2026 to build a trusted cloud ecosystem: national cloud guidelines, infrastructure assurance and a provider certification platform due by October 2026. | Sovereignty | In progress | 2026-02 | Source → |
| Senegal | Cybersecurity and critical infrastructure law Bill presented on 13 August 2026: local hosting of public-sector data, a National Cybersecurity Authority, sectoral CERTs and stronger requirements on critical infrastructure. | Regulation | In progress | 2026-08-13 | Source → |
| Senegal | GAINDESAT-1B Senegal's second satellite, integrated and assembled by Senegalese engineers — a technology-transfer strategy that makes national assembly an explicit sovereignty goal. Launch planned for 2026. | Space | In progress | 2026-01-15 | Source → |
| Rwanda | National satellite data programme The first national programme of its kind in Africa, launched on 10 August 2026 with Planet Labs: near-daily imagery provided to government agencies, public universities and startups, run by the Rwanda Space Agency. | Space | Operational | 2026-08-10 | Source → |
| Kenya | National AI Strategy 2025-2030 Launched in March 2025, Kenya's strategy makes data sovereignty and a national data ecosystem central to positioning Kenya as a regional AI hub. | Sovereignty | In progress | 2025-03 | Source → |
| Kenya | East African sovereign cloud Partnership signed in November 2025 between TCS, Sybyl and iXAfrica to deploy a locally hosted sovereign cloud offering in Kenya and East Africa, compliant with data-residency requirements. | Infrastructure | In progress | 2025-11-13 | Source → |
| Ethiopia | National cloud and sovereign data centre Ethiopia is building a national cloud to guarantee state data sovereignty; the government expects a launch within 18 to 24 months. | Infrastructure | In progress | 2026-05 | Source → |
| Angola | AngoSat-2 — regional extension Angola's telecommunications satellite begins operational testing in Mozambique under bilateral agreements, illustrating the regional role national space capabilities can play. | Space | Operational | 2022-10-12 | Source → |
| Burundi | Personal data protection law Adopted by Burundi's National Assembly on 15 January 2026, it regulates the processing of personal data — one more link in the continent's regulatory coverage. | Regulation | Operational | 2026-01-15 | Source → |
| Africa | African data protection roadmap 2026-2030 Adopted in Abidjan at the 9th conference of the African Network of Data Protection Authorities (RAPDP) by 24 countries: data protection is framed there as a strategic digital sovereignty issue. | Regulation | Operational | 2026-05 | Source → |
| Côte d'Ivoire | National AI Strategy (SNIA 2030) Côte d'Ivoire made its national artificial intelligence strategy public on 13 June 2025, with investment estimates and a regional leadership goal. | Sovereignty | In progress | 2025-06-13 | Source → |
| Senegal | Digital development strategy National digital transformation plan covering public services, connectivity and training. | Sovereignty | In progress | 2026 | Africa Tech → |
| Africa | 2Africa submarine cable Completion in November 2025 of the core 2Africa system, the world's longest submarine cable: the first system to link East and West Africa continuously, serving 33 countries on an open-access basis. Up to 180 Tbps on the West segment; the Pearls extension is expected in 2026. | Infrastructure | Operational | 2020-05 | Source → |
| Egypt | Data centre licence — Hassan Allam / A15 On 15 June 2026, the NTRA granted Hassan Allam Digital Infrastructure (with technology company A15) the tenth data centre licence in two years: an initial USD 400 million investment for hosting, cloud and AI-ready capacity serving government and business, within a national data centre and cloud strategy. | Infrastructure | In progress | 2026-06-15 | Source → |
| Ghana | Mandatory licensing of cybersecurity providers Since 31 January 2026, the Cyber Security Authority has been enforcing mandatory registration and accreditation of cybersecurity service providers, establishments and professionals under the 2020 Act (Act 1038). First sanctions: a GHS 240,000 fine on an unlicensed operator in August 2026. | Regulation | Operational | 2026-01-31 | Source → |
| Nigeria | Enforcement of the Data Protection Act (NDP Act) Full enforcement mode in 2026: the NDPC has concluded over 240 investigations, collected about NGN 7.2 billion (registrations, compliance revenues and fines) and on 19 February 2026 served compliance notices on 649 higher-education institutions. Administrative fines of up to NGN 10 million or 2% of annual revenue. | Regulation | In progress | 2026-02-19 | Source → |
| Senegal | Critical infrastructure protection law Bill presented on 13 August 2026 to the National Assembly to protect critical information infrastructure against cyber threats. | Regulation | In progress | 2026-08-13 | Source → |
| Guinea | NimbaPay — national instant payment Instant payment system launched on 22 July 2026 by the Central Bank of Guinea. Connects banks, e-wallets and microfinance. Inspired by Pix and UPI. | Infrastructure | Operational | 2026-07-22 | Source → |
| MZ | National broadband portal Telecom coverage planning platform based on geospatial data, presented 22 July 2026. Internet Para Todos programme (80% mobile penetration by 2030). | Infrastructure | Operational | 2026-07-22 | Source → |
| MZ | Cybersecurity and cybercrime laws The Mozambican Parliament adopted cybersecurity and cybercrime laws in July 2026. | Regulation | Operational | 2026-07 | Source → |
| Kenya | Digital cooperation with China Kenya is exploring broadband and smart city cooperation with Guodong Network (meeting 13 August 2026). Guodong: 55,000 telecom towers. | Infrastructure | In progress | 2026-08-13 | Source → |
| Nigeria | cNGN — regulated stablecoin backed by the naira Africa's first regulated stablecoin, backed by the naira. Uses the same technical mechanism as dollar stablecoins but with local currency. A response to the digital dollarisation described by the IMF, where a growing share of the population saves and pays in digital dollars. | Sovereignty | In progress | 2026 | Africa Tech → |
| ZA | Starlink — licence blocked (local ownership) South African law requires 30% local ownership for telecom operators. Starlink, 100% owned by SpaceX, does not comply. Its licence has been blocked for months. In April 2026, Elon Musk publicly accused the country of targeting him for racial reasons. | Regulation | Suspended | 2025 | Africa Tech → |
| NA | Starlink — licence rejected despite 98% public support Public consultation end 2025: over 1,100 opinions, almost all favourable. Licence rejected in March 2026 on grounds of local ownership and national security. All appeals rejected in June. A regulator can go against overwhelmingly favourable public opinion. | Regulation | Suspended | 2026-03 | Africa Tech → |
| UG | Starlink — licence granted under strict conditions Licence granted in May 2026 with strict conditions: local presence, national gateway, terminal registration. Uganda becomes one of the first African countries to authorise Starlink under a strict regulatory framework. | Regulation | Operational | 2026-05 | Africa Tech → |
| Côte d'Ivoire | Starlink — experimental licence Experimental licence granted in July 2026. Côte d'Ivoire becomes Starlink's twenty-seventh African market. | Regulation | Operational | 2026-07 | Africa Tech → |
| Nigeria | Lagos data centre capacity tripling Lagos aims to triple its data hosting capacity by 2030 to meet surging AI-driven demand. The Nigerian market concentrates the bulk of West African data centre investment. | Infrastructure | In progress | 2026-05 | Source → |
| ZA | Data centres — critical infrastructure status South Africa grants data centres critical infrastructure status, opening the door to fiscal incentives and stronger regulatory protection. The country already hosts the continent's majority of hosting capacity. | Regulation | Operational | 2026-02 | Source → |
| Kenya | Airtel Nxtra data centre — $120M Indian operator Airtel is deploying a $120 million data centre in East Africa, targeting the cloud and AI market. Commissioning expected in 2026. | Infrastructure | In progress | 2025-08 | Source → |
| GQ | Starlink — commercial launch Provisional licence granted in July 2026, limited to offshore oil companies. Commercial launch confirmed on 29 August 2026, making Equatorial Guinea the 30th African country to host Starlink. The process illustrates how extractive-economy leverage channels digital sovereignty outcomes. | Regulation | Operational | 2026-07 | Source → |
| CM | Starlink — licensing stalled Cameroon has seized Starlink kits at the border and maintains an import ban. The licensing process remains deliberately slow, held up by national sovereignty and security concerns. Access exists through roaming, but no formal authorisation has been granted. | Regulation | Suspended | 2025-12 | Source → |
| DR Congo | First commercial satellite-to-mobile service in Africa Airtel Africa launched on 14 August 2026 in the DRC the first commercial satellite-to-smartphone service in Africa, through its Starlink partnership. Compatible customers can send WhatsApp messages and SMS without dedicated satellite equipment, connected to Starlink's 650-satellite network. Successful testing in Kenya in March 2026 preceded the deployment. | Infrastructure | Operational | 2025-12 | Source → |
| CE | SYSTAC 2 — CEMAC electronic payment platform Operational since 3 August 2026 by BEAC: SYSTAC 2 replaces the legacy electronic clearing system across the six CEMAC states. ISO 20022-compliant, the platform processes retail transactions, transfers and mobile payments across Cameroon, the Central African Republic, Congo, Gabon, Equatorial Guinea and Chad. Partnership with ProgressSoft. | Infrastructure | Operational | 2026-08-03 | Source → |
Public data under CC BY 4.0. Revised 2026-09-01. Documented corrections and additions are welcome.